Appearance | powder insoluble in water and diluted acids |
Colour | white |
Barium sulphate (BaSO4) content [% min] | 99,5 | 99 |
Substances insoluble in HCl content [% max] | 0,15 | 0,25 |
Free acids content (H2SO4) [% max] | 0,01 | - |
Heavy metals (Pb2+) content [% max] | 0,001 | 0,003 |
Iron (Fe3+) content [% max] | 0,001 | 0,003 |
Arsenium (As) content [% max] | 0,0001 | - |
Chlorides (Cl-) content [% max] | 0,001 | 0,02 |
Nitrates (NO3-) content [% max] | 0,005 | 0,01 |
Phosphates (PO43-) content [% max] | 0,001 | - |
Total SO42- ions soluble in H2O content [% max] | 0,02 | 0,03 |
Ba2+ salts soluble in H2O
content [% max] | Wg 5.2.10 |
Humidity (H2O) content [%] | - | 0,05 |
pH max | - | 7 |
Sieve residue 3x5 MSM [%] | - | 95,5 |
Free alkalia | according to 5.2.2 | - |